An important, relatively frequent special form of magic squares are symmetrical squares, where all pairs of cells diametrically equidistant from the center have the same sum n2 + 1. These number pairs are said to be complementary.
46 | 19 | 41 | 14 | 29 | 2 | 24 |
17 | 39 | 12 | 34 | 7 | 22 | 44 |
37 | 10 | 32 | 5 | 27 | 49 | 15 |
8 | 30 | 3 | 25 | 47 | 20 | 42 |
35 | 1 | 23 | 45 | 18 | 40 | 13 |
6 | 28 | 43 | 16 | 38 | 11 | 33 |
26 | 48 | 21 | 36 | 9 | 31 | 4 |
Symmetrical magic squares have been intensively investigated. Some important results are given here: